University Centre Course Fees
University Centre Course | Delivery Pattern | Duration | 2024 - 2025 Qualification Fee | 2024-25 per annum | |
Certificate in Education | Certificate in Education | 2 days + placement | 1 year | £7,500 | £7,500 |
Certificate in Education | 1 evening + placement | 2 years | £7,500 | £3,750 | |
Higher National Certificate (HNC) – part-time | Applied Science | 1 Part Time Day | 2 years | £7,500 | £3,750 |
Business | 1 Part Time Day | 2 years | £7,500 | £3,750 | |
Computing | 1 Part Time Day | 2 years | £7,500 | £3,750 | |
Computing (Network Engineering) | 1 Part Time Day | 2 years | £7,500 | £3,750 | |
Construction and the Built Environment | 1 Part Time Day or 2 evenings | 2 years | £6,500 | £3,250 | |
Construction and the Built Environment (Civil Engineering) | 1 Part Time Day or 2 evenings | 2 years | £6,500 | £3,250 | |
Electrical Engineering | 1 Part Time Day | 2 years | £6,500 | £4,333 (yr 1) £2,167 (yr 2) | |
Mechanical Engineering | 1 Part Time Day or 2 evenings | 2 years | £6,500 | £2,167 (yr 2) | |
Higher National Diploma (HND) full-time | Applied Science | 3 days | 2 years | £15,000 | £7,500 |
Business | 2 days | 2 years | £15,000 | £7,500 | |
Computing (HTQ) | 2 days | 2 years | £15,000 | £7,500 | |
Counselling and Applied Psychology (Integrative) | 2 years | £9,000 | £4,500 | ||
Sport and Exercise Science | 3 days | 2 years | £15,000 | £7,500 | |
Electrical Engineering | 2.5 days | 2 years | £15,000 | £7,500 | |
Travel and Tourism Management | 3 days | 2 years | £15,000 | £7,500 | |
Mechanical Engineering | 2.5 days | 2 years | £15,000 | £7,500 | |
Public Services | 3 days | 2 years | £15,000 | £7,500 | |
Higher National Diploma (HND) part-time | Electrical Engineering | 1 Part Time Day | 3 years | £13,000 | £4,333 |
Mechanical Engineering | 1 Part Time Day | 3 years | £13,000 | ||
Construction | 1 Part Time Day | 3 years | £13,000 | £4,333 | |
Foundation Degrees | Children, Young People & their Services (full-time) | 1 day + placement | 2 years | £15,000 | £7,500 |
Creative Industries* – specialist pathway (Graphic Design) | 3 days + placement | 2 years | £15,000 | £7,500 | |
Degrees (Top-up) Full Time | Business | TBC | 1 year | £7,500 | £7,500 |
Computing | 2 days | 1 year | £7,500 | £7,500 | |
Education Studies | 1 day | 1 year | £7,500 | £7,500 | |
Creative Practitioner | 2 days | 1 year | £7,500 | £7,500 | |
Degrees (Top-up) Part Time | Electrical and Electronic Engineering | 1 PTD | 2 years | £7,500 | £3,750 |
Mechanical and Manufacturing Engineering | 1 PTD | 2 years | £7,500 | £3,750 | |
Computing | 1 PTD | 2 years | £7,500 | £3,750 | |
Post Graduate Certificate in Education (PGCE) | Post Graduate Certificate in Education (PGCE) | 2 days + placement | 1 year | £7,500 | £7,500 |
1 eve + placement | 2 years | £7,500 | £3,750 |
‘University Centre Advantage’ – offer to students
At the University Centre Wigan & Leigh College we are continuously improving our student experience with a focus on teaching and learning. As a new student you will have the opportunity to get ahead with our ‘University Centre Advantage’.
This is a personal and professional development programme to help you to develop your potential providing extra opportunities to support your achievement and progression into further study and employment. Courses charging fees of £7500 or prorata for part-time will provide you with opportunities to enhance your student experience such as additional resources, qualifications and educational visits.
During your course this includes the opportunity to participate in:
- the University Centre Research Symposium- an event designed to showcase your work to peers and academics
- the University Centre Seminar programme- a programme of additional lectures and seminars by lecturers and guest speakers
- careers and progression advice and events